|
2023 Incidents |
Jan | 60 |
Feb | 52 |
Mar | 67 |
Apr | 66 |
May | 51 |
Jun | 71 |
Jul | 74 |
Aug | 64 |
Sep | |
Oct | |
Nov | |
Dec | |
Total | 505 |
Past Incidents |
2022 | 678 |
2021 | 712 |
2020 | 783 |
2019 | 724 |
2018 | 731 |
2017 | 695 |
2016 | 740 |
2015 | 745 |
2014 | 827 |
2013 | 703 |
2012 | 717 |
2011 | 610 |
2010 | 523 |
Web Counters |
Website Visitors Since July 2, 2009
|
Visitors Today
Sep 26, 2023
|
|
|
|
|
|