|
2024 Incidents |
Jan | 70 |
Feb | 52 |
Mar | 63 |
Apr | 49 |
May | 67 |
Jun | 75 |
Jul | 63 |
Aug | 73 |
Sep | 0 |
Oct | 0 |
Nov | 0 |
Dec | 0 |
Total | 512 |
Past Incidents |
2023 | 761 |
2022 | 678 |
2021 | 712 |
2020 | 783 |
2019 | 724 |
2018 | 731 |
2017 | 695 |
2016 | 740 |
2015 | 745 |
2014 | 827 |
2013 | 703 |
2012 | 717 |
2011 | 610 |
2010 | 523 |
Web Counters |
Website Visitors Since July 2, 2009
|
Visitors Today
Oct 06, 2024
|
|
|
|
|
|